Third day PGL recap

PGL PUBG Fall Invitational is in full swing! We’re halfway through the matches, which means after 12 more games we will know the winning team.

COVERAGE

The first two days split the tournament table in two, with half of the teams showing better performance and the second half standing as outsiders. ru NAVI.GG.BET, as of now, have solidified 6th position and have good chances of winning a podium place.

Our boys performed well in yesterday’s matches, finishing within top 3 three times and therefore closing the gap to the leading teams. We hope ru Natus Vincere will carry this momentum into today’s games! 

NAVI POV

MATCH SCHEDULE  (OCTOBER 13)
# Match start time Match result Match page
13 OVER 4 place (2 kills) Watch
14 OVER 11 place (6 kills) Watch
15 OVER 11 place (5 kills) Watch
16 OVER 12 place (3 kills) Watch
17 OVER 14 place (0 kills) Watch
18 OVER 4 place (3 kills) Watch
TEAMS PLACEMENTS (6/6 MATCHES)
Place Team Kills Points
1 us Cloud9 127 6950
2 eu FaZe Clan 102 6495
3 eu Team Liquid 112 6105
4 vn Divine Esports 82 6055
5 eu Ninjas in Pyjamas 88 5530
6 ru M19  73 5505
7 fr Team Vitality  65 5410
8 ru NAVI.GG.BET 62 5015
9 cn Vici Gaming 53 4540
10 eu Pittsburgh Knights 54 4305
11 cn Oh My God 43 4040
12 us Ghost Gaming  61 3850
13 cn Snake-TС 39 3675
14 au Athletico Esports 37 3595
15 cn Four Angry Men 37 3380
16 eu Team Secret  11 2770

Streams: