GLL S2 Finals - Some stats

The past GLL event has gathered a lot of attention from the PUBG community, wanna know more details? Check out the stats gathered by the reddit user.

Kill Steals (and scoreboard changes)

# Team Final Points Kill Steals Steal Points Kills Lost Lost Points Δ Fair Points Final Fair # Change
1 M19 3360 5 50 3 30 20 36 3346 -1
2 KNIGHTS 3330 8 80 13 130 -50 115 3365 +1
3 FaZe Clan 3080 9 90 10 100 -10 97 3087 -
4 Wilcard Gaming 3010 12 120 9 90 30 99 2989 -1
5 Team Liquid 2970 7 70 11 110 -40 98 2998 +1
6 PENTA Sports 2910 9 90 4 40 50 55 2875 -1
7 Natus Vincere 2900 8 80 7 70 10 73 2893 +1
8 Team Dignitas 2850 9 90 4 40 50 55 2815 -1
9 Ghost Gaming 2830 9 90 7 70 20 76 2816 +1
10 Tollenz Lions 2360 7 70 6 60 10 63 2353 -
11 Team Vitality 2140 5 50 4 40 10 43 2133 -
12 MOONWOLF 2030 7 70 10 100 -30 91 2051 -
13 Nova 2020 5 50 5 50 50 2020 -
14 SetToDestroyX 1960 2 20 2 20 20 1960 -
15 TeamGates 1590 3 30 7 70 -40 58 1618 -
16 Sangal e-Sports 1070 3 30 6 60 -30 51 1091 -

Δ = Steal Points - Lost Points

Fair Points = Kill Steals * 3 + Kills Losts * 7 (3 points for finishing a knock out player, 7 for knocking out a player that dies)

Final Fair Points = Finals Points - Steal Points + Fair Points (final score without points from kill steals but adding the fair points)


Team Stats

# Team Kills DBNOs Revives Damage Done Survived Time Vehicle Distance Walk Distance
1 M19 62 59 20 13483.45 1944 2969 1518
2 KNIGHTS 66 70 18 15874.59 1866 4050 1371
3 FaZe Clan 77 78 21 18615.46 1854 3471 1695
4 Wilcard Gaming 84 96 26 17658.44 1860 4003 1293
5 Team Liquid 87 93 30 17131.28 1796 3239 1500
6 PENTA Sports 72 73 23 15304.55 1950 3056 1590
7 Natus Vincere 79 82 20 17680.28 1903 3268 1598
8 Team Dignitas 82 81 16 19165.42 1903 4272 1380
9 Ghost Gaming 69 68 24 15890.66 1813 3297 1337
10 Tollenz Lions 58 57 23 14582.01 1747 2354 1221
11 Team Vitality 56 59 18 12408.70 1801 3212 1464
12 MOONWOLF 64 84 16 16114.72 1750 2740 1419
13 Nova 57 65 23 11777.60 1726 3806 1218
14 SetToDestroyX 56 62 15 10879.91 1704 4236 1282
15 TeamGates 37 39 19 9880.47 1602 2605 1460
16 Sangal e-Sports 31 37 13 7397.85 1513 3212 1155

Team Stats 2

# Team Vehicles Destroyed Throwables Used (Grenades/ Smokes/ Flashes) Meds Used (Med Kits/ First Aids/ Bandages) Boosts Used (Adrenalines /Painkillers /Energy Drinks) L3 Helmets Equipped Bullets Used
1 M19 10 76/135/0 8/76/129 10/87/119 7 6166
2 KNIGHTS 11 69/89/2 16/87/161 14/85/126 5 7190
3 FaZe Clan 5 55/97/2 12/55/167 8/72/91 4 5647
4 Wilcard Gaming 11 69/95/0 13/78/105 16/44/112 8 7548
5 Team Liquid 8 76/143/0 16/82/176 11/93/160 2 7078
6 PENTA Sports 7 60/123/5 11/69/134 11/70/113 2 7864
7 Natus Vincere 7 56/101/2 9/74/101 7/59/150 2 6890
8 Team Dignitas 4 102/149/2 13/89/88 13/78/100 5 6554
9 Ghost Gaming 3 51/86/1 7/59/140 12/57/96 9 5680
10 Tollenz Lions 1 59/67/8 10/77/172 9/74/101 4 5946
11 Team Vitality 7 43/77/0 10/79/91 6/72/98 4 5901
12 MOONWOLF 5 67/60/1 7/56/90 12/81/112 1 5615
13 Nova 6 63/88/1 15/64/181 11/66/98 1 5286
14 SetToDestroyX 4 36/89/9 12/71/136 8/74/123 2 4879
15 TeamGates 1 47/73/0 14/66/112 9/88/113 5229
16 Sangal e-Sports 6 30/78/0 10/43/129 7/47/84 3 4294

Player Stats

# Player Total Kills Kill Steals Kills Lost Headshot Kills % Avg. Killshot Distance Longest Kill Damage Done Survived Time
1 Liquid_jeemzz 31 2 2 19.4 89.89 408.68 6461.56 448
2 NAVI_ubah 30 5 1 20.0 135.35 367.44 5902.85 471
3 WC_toumai 28 5 3 25.0 89.04 508.67 4991.70 494
4 PENTA_Braexcoo 27 4 2 22.2 84.25 383.67 5638.40 491
5 DIG_Wookiebookie 25 2 24.0 118.27 406.14 6187.79 477
6 M19_xmpl 24 1 20.8 94.98 207.00 4809.95 517
7 MOONWOLF_OConnel 24 3 1 25.0 99.24 412.10 4395.75 443
8 FaZe_Fuzzface 23 3 3 17.4 100.22 394.84 5627.84 504
9 Liquid_Sambty 23 3 1 26.1 82.78 301.55 3788.07 467
10 KNIGHTS_Krama 22 3 6 22.7 90.16 271.65 5397.61 512
11 FaZe_Jembty 22 1 2 31.8 80.91 311.11 4855.30 461
12 WC_Kickstart 22 5 1 36.4 153.76 587.57 5312.73 485
13 DIG_Uncivil 21 3 1 4.8 102.75 263.99 4482.37 490
14 FaZe_mxey 21 2 1 19.0 94.04 263.14 3975.84 436
15 Ghost_Miccoy 21 4 3 33.3 92.82 386.52 3811.52 443
16 Liquid_ibiza 21 1 4 4.8 122.90 255.61 3655.09 424
17 DIG_GustavQQ 20 4 2 5.0 132.93 261.44 4449.63 459
18 NAVI_POKAMOLODOY 20 2 3 30.0 102.99 268.31 3362.53 495
19 M19_konstantinvk 20 2 10.0 90.89 211.16 3176.83 495
20 StDx_Survivor 19 1 1 26.3 65.03 326.60 3408.18 450
21 Lions_ItzzChrizZ 18 3 33.3 97.30 311.18 4820.99 400
22 Ghost_BALLOC 18 4 2 16.7 98.18 236.56 3776.78 447
23 PENTA_Udyr 18 3 1 27.8 91.87 390.49 3753.88 490
24 WC_Sharpshot 17 1 1 23.5 98.92 405.67 4302.09 452
25 StDx_Snakers 17 1 23.5 93.84 312.24 3763.54 447
26 WC_pride 17 1 4 23.5 80.31 396.59 3051.92 429
27 NAVI_drainy 16 1 2 12.5 109.22 306.01 4729.57 471
28 Ghost_Pr0phie 16 2 37.5 76.67 298.55 4256.54 483
29 DIG_Adam 16 1 31.3 109.89 477.74 4045.63 477
30 KNIGHTS_TEXQS 16 1 1 18.8 116.82 619.70 3928.13 445
31 NOVA_LosHD 16 2 1 18.8 75.62 411.85 2932.42 428
32 KNIGHTS_Draedon 15 1 5 20.0 111.20 303.31 3788.68 471
33 MOONWOLF_EduCoz 15 1 3 40.0 56.71 287.42 3749.31 452
34 Vitality_mOnKeY 15 1 20.0 66.02 370.63 3425.41 460
35 Lions_Resu- 15 3 2 13.3 68.64 260.42 3187.19 448
36 PENTA_Caint 15 1 1 13.3 97.72 409.00 2938.16 509
37 MOONWOLF_Washout 15 3 1 20.0 62.17 381.54 2756.08 419
38 Ghost_Turtle 14 1 28.6 76.92 233.26 4045.82 440
39 Lions_Sonixx 14 1 2 28.6 133.78 381.97 3270.44 442
40 NOVA_Interrogate 14 1 1 21.4 45.11 164.94 3067.09 410
41 Vitality_Jazza 14 1 14.3 45.55 126.95 3036.26 460
42 Vitality_ynck 14 2 2 21.4 69.47 209.76 2973.29 431
43 NOVA_Smithy 14 1 1 14.3 106.16 402.81 2903.21 435
44 NAVI_Shade1 13 1 15.4 55.14 207.30 3685.33 466
45 TG_Mossy 13 3 3 30.8 151.90 455.76 3404.74 395
46 Sangal_Shakzy 13 2 3 15.4 82.84 266.10 3171.98 364
47 Vitality_Shadow 13 2 1 15.4 136.55 390.30 2973.74 450
48 NOVA_Purdy 13 1 2 7.7 21.22 47.77 2874.88 453
49 KNIGHTS_Voxsic 13 3 1 23.1 166.04 328.59 2760.17 438
50 StDx_Riftt 13 0.0 69.54 201.28 1712.56 381
51 M19_BatulinZ 12 3 1 16.7 135.10 278.83 3646.97 474
52 Liquid_Scoom 12 1 4 8.3 111.91 356.64 3226.55 457
53 PENTA_CRonex33 12 1 25.0 83.30 186.94 2974.12 460
54 FaZe_Haxete 11 3 4 9.1 90.32 212.95 4156.47 453
55 Lions_AZRAEL 11 2 18.2 149.10 310.17 3303.39 457
56 MOONWOLF_Andy 10 5 20.0 97.17 222.54 5213.58 436
57 Sangal_theBSD 10 1 1 10.0 95.87 227.07 1963.00 407
58 TG_Cillo 10 3 40.0 141.60 381.32 2483.59 408
59 TG_Exko 7 14.3 161.28 576.92 2423.43 391
60 StDx_Fignaldo 7 1 42.9 105.49 333.52 1995.62 426
61 TG_MORTIFY 7 1 0.0 57.57 191.70 1568.70 408
62 Sangal_Geeker 7 28.6 75.54 178.77 1519.26 391
63 M19_ELITEPLAYER 6 1 33.3 47.11 83.21 1849.70 458
64 Sangal_Kalimdor 1 2 100.0 41.61 41.61 743.62 351

Player Weapon Stats

# Player Top1 Weapon Top1 Weapon DMG Top1 Weapon ACCU % Top2 Weapon Top2 Weapon DMG Top2 Weapon ACCU %
1 Liquid_jeemzz M416 1515.40 11.47 Mini 14 931.51 14.41
2 NAVI_ubah Mini 14 2212.66 18.28 M416 1436.63 11.49
3 WC_toumai M416 1418.65 7.79 SCAR-L 1111.45 11.83
4 PENTA_Braexcoo M416 1872.25 12.84 SCAR-L 1357.58 10.61
5 DIG_Wookiebookie Mini 14 1614.81 12.23 Kar98k 968.20 27.54
6 M19_xmpl M16A4 1005.00 14.43 SCAR-L 907.93 16.29
7 MOONWOLF_OConnel M416 2024.64 13.82 SKS 1124.86 21.24
8 FaZe_Fuzzface Mini 14 2311.97 14.24 AKM 865.14 18.97
9 Liquid_Sambty SCAR-L 1480.81 10.76 M416 715.30 10.56
10 KNIGHTS_Krama Mini 14 1761.80 11.21 SCAR-L 1608.75 11.72
11 FaZe_Jembty SLR 1584.99 15.89 M16A4 674.47 14.79
12 WC_Kickstart SCAR-L 1423.42 10.36 M16A4 1149.59 16.03
13 DIG_Uncivil Mini 14 1022.32 8.27 SLR 1008.97 11.18
14 FaZe_mxey M416 1218.28 16.49 Mini 14 954.02 15.83
15 Ghost_Miccoy M416 1207.31 21.63 Mini 14 718.35 14.46
16 Liquid_ibiza M416 1077.79 7.48 SLR 582.37 12.44
17 DIG_GustavQQ Mini 14 1203.44 18.27 SKS 967.66 21.18
18 NAVI_POKAMOLODOY M416 1431.57 13.39 SCAR-L 1409.66 8.57
19 M19_konstantinvk M16A4 858.41 13.88 SCAR-L 781.57 11.33
20 StDx_Survivor SCAR-L 1839.99 10.78 Mini 14 442.95 14.19
21 Lions_ItzzChrizZ SCAR-L 986.50 10.97 Kar98k 644.67 20.00
23 Ghost_BALLOC Mini 14 1217.65 20.13 M16A4 760.24 10.90
23 PENTA_Udyr SCAR-L 1319.22 8.20 M16A4 627.83 7.48
24 WC_Sharpshot Kar98k 1410.98 16.75 SCAR-L 483.52 10.83
25 StDx_Snakers M416 1677.12 12.57 SCAR-L 804.48 14.73
26 WC_pride Mini 14 1437.48 13.49 Mk14 514.39 23.33
27 NAVI_drainy SCAR-L 1393.08 13.44 SLR 1001.67 14.16
28 Ghost_Pr0phie M416 1886.53 13.09 Mini 14 1168.47 9.00
29 DIG_Adam SKS 1302.68 9.27 M416 815.79 8.64
30 KNIGHTS_TEXQS M416 791.90 8.27 Mini 14 732.14 12.33
31 NOVA_LosHD M416 1359.85 9.10 SCAR-L 695.75 9.78
32 KNIGHTS_Draedon SCAR-L 779.31 6.13 AKM 503.67 6.52
33 MOONWOLF_EduCoz AKM 1485.19 13.21 Mini 14 1161.16 13.41
34 Vitality_mOnKeY M16A4 993.27 13.60 Mini 14 648.54 9.76
35 Lions_Resu- AKM 620.30 8.14 Mini 14 560.04 13.08
36 PENTA_Caint AKM 719.84 8.38 Mini 14 614.38 10.61
37 MOONWOLF_Washout M416 1084.71 19.78 Mini 14 539.27 17.44
38 Ghost_Turtle Mini 14 904.23 11.76 Kar98k 734.76 11.88
39 Lions_Sonixx M416 1022.63 8.40 Mini 14 935.49 8.33
40 NOVA_Interrogate AKM 1011.23 11.57 SCAR-L 711.01 11.19
41 Vitality_Jazza M416 727.68 6.07 AKM 660.35 9.97
42 Vitality_ynck AKM 671.19 6.67 M16A4 584.46 7.30
43 NOVA_Smithy Mini 14 1034.23 10.93 AKM 730.66 13.41
44 NAVI_Shade1 M416 1506.44 8.89 SCAR-L 750.15 14.81
45 TG_Mossy Mini 14 914.33 7.10 M416 794.19 14.44
46 Sangal_Shakzy SCAR-L 927.81 13.87 M416 766.24 10.76
47 Vitality_Shadow SLR 928.15 14.60 M416 588.68 13.42
48 NOVA_Purdy M416 656.36 10.16 SLR 655.41 14.91
49 KNIGHTS_Voxsic Mini 14 587.46 6.38 SKS 470.25 17.32
50 StDx_Riftt M416 607.91 11.37 AKM 312.50 14.62
51 M19_BatulinZ SCAR-L 646.77 10.65 Mini 14 618.47 10.44
52 Liquid_Scoom M416 972.65 12.30 Mini 14 863.28 8.69
53 PENTA_CRonex33 Kar98k 504.71 8.79 AKM 426.61 5.29
54 FaZe_Haxete M416 1230.89 12.23 AKM 820.65 13.36
55 Lions_AZRAEL M416 913.59 12.96 SKS 711.04 9.66
56 MOONWOLF_Andy SCAR-L 1077.57 11.43 M416 1001.04 8.80
57 Sangal_theBSD SCAR-L 666.98 6.90 SKS 439.01 9.89
58 TG_Cillo M416 713.45 4.51 AKM 465.12 7.14
59 TG_Exko M416 816.04 8.60 SLR 482.47 24.62
60 StDx_Fignaldo M416 495.12 12.50 SLR 363.58 9.64
61 TG_MORTIFY AKM 438.61 17.18 M16A4 431.57 10.20
62 Sangal_Geeker SKS 342.21 12.71 AKM 336.90 7.45
63 M19_ELITEPLAYER M416 674.13 8.47 Mini 14 360.49 6.78
64 Sangal_Kalimdor M416 226.42 4.14 SCAR-L 213.35 8.72

Origin: www.reddit.com