Forsen triumphs at Twitch Rivals
Team Speshimen lead by famous twitch streamer Forsen has managed to win the Twitch Rivals tournament, however they haven't earned the most share of the solid $ 100 000 prize pool. The most cash was won by shroud's squad Lejund Skwad. This was caused by the unusual prize pool distribution listed below.
Lejund Skwad has managed to win 3 maps out of 5 total but still were behind Forsen's team by 2 points who have not managed to make a single win in this tournament.
Place | Team | Captain | Players | Earning |
1 | Speshimen | forsen | nelloz_, RaptorDaRaptor, Zelendra | $13,600 |
2 | Lejund Skwad | shroud | Chad, JoshOG, Just9n | $21,800 |
3 | Team Meme Machine | AnneMunition | Pandaego, Lil_Lexi, Fairlight_Excalibur | $13,600 |
4 | Hot Men | Slade | 1cePrime, GrandPOObear, SniperKing | $7,400 |
5 | Team Taco Bread | GoldGlove | soltek1h, TheParadox, ZestyPretzel | $10,000 |
6 | Already Number One | DrDisrespect | DrLupo, Halifax, Vsnz | $4,600 |
7 | Chicken Nuggs | Anthony_Kongphan | Grimmmz, LIRIK, Shortyyguy | $9,800 |
8 | Team Honorable Mention | Kate | Bcmountainman, Notthatwillsmith, TheRealGuyJudge | $5,200 |
9 | Potato Squad | GassyMexican | caliverse, Curvyllama, Shocktikz | $6,000 |
10 | We Are Cops | JennaJulien | Fluck, Julien, Priv | $2,000 |
11 | Team Mashed Potatoes | Avajaijai | agony, Pineaqples, thejameskingston | $1,200 |
12 | Spuds | xChocobars | pcpTV, tlsinn, frequent_dreamer | $1,600 |
13 | The Four Brothers | Thadrius | DimitrisPhotography, MrMoonsHouse, Selvek | $400 |
14 | Reid's Money Crew | chocoTaco | Boom, Croopadoop, OleManSwag | $2,800 |
15 | Oh Gosh | Sequisha | cuda87, mrKerij, TunerSteve | $0 |
16 | Gaming Illuminaughty | TheBlackHokage | Anonymuzkilla, UTxJGTheDon, StevenUnivers3 | $0 |
You can check out more details about this tournament in the reddit post.
Comments