Hong Kong PUBG World Invitational

Hong Kong PUBG World Invitational is a international PUBG tournament hosted in Hong Kong E-Sports & Music Festival 2018.

Format

  • 14 teams from invite.
  • 2 teams from Qualifier

Broadcast Talent

Points Breakdown

Points are awarded based on finishing position and kills as follows:

  • Every kill is worth 15 points
Placement Points Placement Points
1st 500 11th 80
2nd 410 12th 65
3rd 345 13th 50
4th 295 14th 40
5th 250 15th 30
6th 210 16th 20
7th 175 17th 15
8th 145 18th 10
9th 120 19th 5
10th 100 20th

Prize Pool

$ 150,000 US Dollars are spread among the teams as seen below:

Place Prize (%) Prize (usd)
Gold.png 1st 50% $ 75,000
Silver.png 2nd 20% $ 30,000
Bronze.png 3rd 9% $ 13,500
Copper.png 4th 5% $ 7,500

Participants

Eye - Show All.pngRosters

North America Invited
Europe Invited
Europe Invited
Europe Invited
Taiwan Invited
South Korea Invited
South Korea Invited
China Invited
China Invited
China Invited
Indonesia Invited
Vietnam Invited
Hong Kong Qualifier
Hong Kong Qualifier

Schedule

Game Schedule
Round Date YOU PST CET KST
Match 1 Sat 2018-08-25 06:00 19:00 04:00 12:00
Match 2 Sat 2018-08-25 07:15 20:15 05:15 13:15
Match 3 Sat 2018-08-25 08:30 21:30 06:30 14:30
Match 4 Sat 2018-08-25 09:45 22:45 07:45 15:45
Match 5 Sun 2018-08-26 06:00 19:00 04:00 12:00
Match 6 Sun 2018-08-26 07:15 20:15 05:15 13:15
Match 7 Sun 2018-08-26 08:30 21:30 06:30 14:30
Match 8 Sun 2018-08-26 09:45 22:45 07:45 15:45

Media

Main Streams